Velocore+ TR Driver Shafts
HUGE PRICE DROPS! Save up to $300 on Certified Pre-Owned drivers, fairways + hybrids
Fujikura has expanded its VENTUS TR collection with two new models, the VENTUS TR Black and VENTUS TR Red, joining the recently launched VENTUS TR Blue to give golfers three distinct launch profiles within the TR line. The VENTUS TR Black features a stiffer mid-section and very stiff tip and handle, producing low launch and low spin suited to golfers with faster, more aggressive swing tempos. The VENTUS TR Red is slightly softer in the mid and tip sections, generating a mid-to-high launch with additional spin for players who need more of both.


Blue
The Ventus TR Blue uses VeloCore+ technology to provide a stable feel and more consistent impact. It delivers a piercing ball flight that helps aggressive players eliminate big misses.
Who's It For:
Mid Launch Golfers
Stability Seekers


Red
The Fujikura VENTUS TR Red is designed for golfers who need help generating more launch and spin, delivering a mid-to-high ball flight through a slightly softer mid and tip section profile. Like the rest of the VENTUS TR line, it's engineered with VeloCore+ technology and Spread Tow material.
Who's It For:
Smooth Swings
Low Spin Golfers


Black
The Fujikura VENTUS TR Black is built for golfers with faster, more aggressive swing tempos who are looking for a low-launch, low-spin shaft. Featuring a stiffer mid-section and very stiff tip and handle compared to the VENTUS TR Blue, the Black delivers maximum control and stability.
Who's It For:
Fast, Aggressive Swings
High Spin Golfers
| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Dia. | Bend Point | Spin | Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TR Red+ 5 | R2 | 46 | 60.5 | 114 | 101 | 3.8 | 3 | 0.604 | M | M/L | M/H |
| R | 46 | 60.5 | 108 | 91 | 3.6 | 3 | 0.604 | M | M/L | M/H | |
| S | 46 | 61 | 102 | 86 | 3.4 | 3 | 0.604 | M | M/L | M/H | |
| TR Red+ 6 | R | 46 | 69.5 | 102 | 86 | 3.4 | 3 | 0.604 | M | M/L | M/H |
| S | 46 | 69.5 | 96 | 80 | 3.2 | 3 | 0.604 | M | M/L | M/H | |
| X | 46 | 69.5 | 90 | 74 | 3.0 | 3 | 0.604 | M | M/L | M/H | |
| TR Red+ 7 | S | 46 | 79.5 | 94 | 74 | 3.0 | 3 | 0.604 | M/H | M/L | M/H |
| X | 46 | 79.5 | 90 | 68 | 2.8 | 3 | 0.604 | M/H | M/L | M/H | |
| TR Red+ 8 | X | 46 | 87.5 | 88 | 66 | 2.7 | 3 | 0.606 | M/H | M/L | M/H |
| TR Red+ 9 | X | 46 | 96.5 | 85 | 63 | 2.5 | 3 | 0.622 | M/H | M/L | M/H |
| TR Blue+ 5 | R | 46 | 60 | 100 | 98 | 3.6 | 3 | 0.604 | M | L | M |
| S | 46 | 60 | 95 | 90 | 3.4 | 3 | 0.604 | M | L | M | |
| X | 46 | 60.5 | 92 | 84 | 3.4 | 3 | 0.604 | M | L | M | |
| TR Blue+ 6 | R | 46 | 68 | 98 | 88 | 3.3 | 3 | 0.604 | M | L | M |
| S | 46 | 69 | 94 | 82 | 3.1 | 3 | 0.604 | M | L | M | |
| X | 46 | 69 | 90 | 76 | 2.9 | 3 | 0.604 | M | L | M | |
| TX | 46 | 69 | 88 | 70 | 3.0 | 3 | 0.604 | M | L | M | |
| TR Blue+ 7 | S | 46 | 79 | 91 | 78 | 2.9 | 3 | 0.606 | M | L | M |
| X | 46 | 79 | 87 | 72 | 2.7 | 3 | 0.606 | M | L | M | |
| TX | 46 | 79 | 86 | 66 | 2.8 | 3 | 0.606 | M | L | M | |
| TR Blue+ 8 | S | 46 | 87 | 90 | 74 | 2.8 | 3 | 0.606 | M | L | M |
| X | 46 | 87 | 86 | 68 | 2.6 | 3 | 0.606 | M | L | M | |
| TR Blue+ 9 | X | 46 | 98 | 84 | 66 | 2.6 | 3 | 0.618 | M | L | M |
| TR Black 5 | S | 46 | 61 | 94 | 80 | 3.5 | 3 | 0.604 | H | L | L |
| X | 46 | 61 | 90 | 74 | 3.3 | 3 | 0.606 | H | L | L | |
| TR Black+ 6 | S | 46 | 69.5 | 87 | 72 | 3.1 | 3 | 0.602 | H | L | L |
| X | 46 | 69.5 | 81 | 67 | 2.9 | 3 | 0.602 | H | L | L | |
| TR Black+ 7 | S | 46 | 79.5 | 84 | 66 | 2.9 | 3 | 0.604 | H | L | L |
| X | 46 | 79.5 | 79 | 62 | 2.7 | 3 | 0.604 | H | L | L | |
| TR Black+ 8 | X | 46 | 87.5 | 78 | 60 | 2.6 | 3 | 0.606 | H | L | L |
| TR Black+ 9 | X | 46 | 97 | 75 | 57 | 2.5 | 3 | 0.620 | H | L | L |
| Model | Tip | Mid | Handle |
|---|---|---|---|
| Ventus Red | Stiff | Firm | Ultra-Stiff |
| Ventus Blue | Ultra-Stiff | Stiff | Firm |
| Ventus Black | Ultra-Stiff | Stiff | Ultra-Stiff |


